East High School
Class Of 1984
|
PROFILE UPDATES
• | Jonathan (Troy) Vealey 12/27 |
• | Gordon May 7/13 |
• | Glen Rudd 7/10 |
• | Steven Hansen 7/10 |
• | Hilary Hoxsie (Ripley) 7/10 |
• | Liesl Martin (Bench) 1/3 |
• | Kimberly Burke (O'Reilly) 7/26 |
• | Riadh Benammar 4/29 |
• | Peggy Ison 1/1 |
• | Dana Glass 11/3 |
• | Ann Penman 9/28 |
• | Jeanny Wang 9/25 |
• | Maria Brockbank 9/23 |
• | John Robert (Jr) Holbrook 9/22 |
• | Cynthia Smith 9/7 |
• | Christian Jensen 9/4 |
• | Bryan Mehr 8/22 |
• | Lorinda Bailey 8/21 |
• | Susan Knudson 8/20 |
• | Chad Kendell 8/16 |
• | Nathan Nebeker (Nebeker) 8/16 |
• | Daron Cameron 8/16 |
• | Leo Linning 8/15 |
• | Tiffany Duran (Lawson) 8/15 |
• | Julie Catmull (Jacobsen) 8/15 |
• | Kenneth Mortensen 8/15 |
• | Felicia Olivera 8/15 |
• | Michael Cummings 8/15 |
• | Trent Grose 8/14 |
• | Nancy Hoole (Taylor) 8/14 |
• | Kent Condon 8/14 |
• | Christine Newell 8/13 |
• | Wendy Maurer 8/13 |
• | Angela Stevens (Evans) 8/12 |
• | Kimberly Bryner (Sessions) 8/12 |
• | Grace Godina (Dumas) 8/11 |
• | Ann Becker (Speer) 8/11 |
• | Mary Allen (Cole) 8/11 |
• | Julie Marsden (Thomas) 8/11 |
• | Tricia Jensen (Merrill) 8/11 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
4 live in Arizona
1 lives in Armed Forces Europe
11 live in California
1 lives in Colorado
1 lives in Connecticut
1 lives in Florida
1 lives in Georgia
1 lives in Hawaii
3 live in Idaho
1 lives in Illinois
1 lives in Missouri
2 live in Montana
3 live in Nevada
1 lives in New Mexico
3 live in Oregon
1 lives in Rhode Island
1 lives in Tennessee
89 live in Utah
3 live in Washington
1 lives in Wyoming
1 lives in Tunisia
248 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 37.1%
A: | 146 | Joined |
B: | 248 | Not Joined |

|
An enormous thank you to all who participated in the 30 year reunion events.
See you all in 10 years (hopefully sooner)!
Powered by Class Creator